%PDF-1.4
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2015-07-24T15:45:11-05:00
2015-07-24T15:45:15-05:00
2015-07-24T15:45:15-05:00
Adobe InDesign CS6 (Macintosh)
uuid:13880027-4f59-ff4d-adb7-6f3e08fea053
xmp.did:0DEBD1230A2068118083DAB6BC1D63A1
xmp.id:5C13B9882F206811822AFCB142BF9AEF
proof:pdf
xmp.iid:E5381DE92B206811822AB787EBDB2D88
xmp.did:64A2418508206811808388D94FA841D3
xmp.did:0DEBD1230A2068118083DAB6BC1D63A1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CS6 (Macintosh)
/
2015-07-24T15:45:11-05:00
application/pdf
Adobe PDF Library 10.0.1
False
endstream
endobj
5 0 obj
<>
endobj
3 0 obj
<>
endobj
7 0 obj
<>
endobj
8 0 obj
<>
endobj
14 0 obj
<>/ExtGState<>/Font<>/Pattern<>/ProcSet[/PDF/Text]/Properties<>/Shading<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
15 0 obj
<>/ExtGState<>/Font<>/Pattern<>/ProcSet[/PDF/Text/ImageC/ImageI]/Properties<>/Shading<>/XObject<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
16 0 obj
<>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
17 0 obj
<>/ExtGState<>/Font<>/Pattern<>/ProcSet[/PDF/Text/ImageC/ImageI]/Properties<>/Shading<>/XObject<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
18 0 obj
<>/ExtGState<>/Font<>/Pattern<>/ProcSet[/PDF/Text]/Properties<>/Shading<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
19 0 obj
<>/ExtGState<>/Font<>/Pattern<>/ProcSet[/PDF/Text]/Properties<>/Shading<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
104 0 obj
<>stream
/PlacedGraphic /MC0 BDC
EMC
BT
0 0 0 1 k
/GS0 gs
/T1_0 1 Tf
36 0 0 36 82.9675 295.5932 Tm
(Cut the potatoes)Tj
0 -1.111 TD
(in half.)Tj
ET
q
75.787 58.699 631.426 484.602 re
W n
0 0 0 1 K
706.713 224.295 -630.426 126.197 re
S
Q
q
48 54 687.001 494 re
W n
0 0 0 0.2 k
q 1 0 0 1 638.5898 250.1292 cm
0 0 m
2.745 -0.91 6.245 -0.392 9.114 -0.773 c
11.756 -1.124 14.364 -1.56 17.026 -1.822 c
23.063 -2.418 28.375 -2.728 33.824 -5.44 c
38.349 -7.696 38.763 -11.207 33.557 -13.115 c
28.544 -14.957 22.134 -14.419 16.764 -14.419 c
3.046 -14.419 -11.093 -14.041 -24.385 -12.06 c
-28.555 -11.439 -33.206 -10.022 -36.964 -8.192 c
-38.407 -7.492 -41.436 -6.41 -40.602 -4.189 c
-40.017 -2.634 -36.397 -1.918 -35.134 -1.59 c
-30.984 -0.512 -26.997 -0.201 -22.567 0 c
-16.933 0.256 0 0 y
f
Q
Q
q
616.01 300.725 m
611.292 299.738 606.377 299.405 602.686 297.119 c
602.686 297.119 l
598.608 294.599 596.429 290.166 594.099 286.416 c
594.099 286.416 l
591.701 282.561 590.679 278.568 590.679 273.808 c
590.679 273.808 l
590.679 269.001 590.344 263.926 592.783 259.657 c
592.783 259.657 l
595.075 255.655 598.521 251.767 602.466 248.667 c
602.466 248.667 l
606.108 245.807 610.707 243.662 615.365 241.912 c
615.365 241.912 l
619.73 240.271 624.654 240.14 629.59 239.752 c
629.59 239.752 l
634.39 239.373 639.015 238.788 643.277 239.681 c
643.277 239.681 l
647.996 240.668 652.451 242.354 656.145 244.638 c
656.145 244.638 l
660.219 247.16 663.765 250.474 666.097 254.222 c
666.097 254.222 l
668.494 258.079 670.232 262.755 670.232 267.516 c
670.232 267.516 l
670.232 272.322 669.054 277.57 666.612 281.836 c
666.612 281.836 l
664.324 285.84 659.995 288.819 656.05 291.919 c
656.05 291.919 l
652.41 294.779 648.583 298.178 643.925 299.93 c
643.925 299.93 l
639.562 301.57 634.504 301.975 629.566 302.366 c
629.566 302.366 l
628.911 302.418 628.261 302.441 627.617 302.441 c
627.617 302.441 l
623.545 302.441 619.69 301.493 616.01 300.725 c
W n
q
0 g
40.7547989 -8.0507498 -6.4622598 -32.713501 629.8178711 271.0361938 cm
BX /Sh0 sh EX Q
Q
q
48 54 687.001 494 re
W n
/CS1 cs /P0 scn
q 1 0 0 1 670.2318 267.5162 cm
0 0 m
0 -4.761 -1.738 -9.437 -4.135 -13.294 c
-6.467 -17.043 -10.013 -20.356 -14.087 -22.878 c
-17.781 -25.162 -22.235 -26.848 -26.955 -27.835 c
-31.217 -28.728 -35.842 -28.143 -40.642 -27.764 c
-45.578 -27.376 -50.502 -27.245 -54.867 -25.604 c
-59.525 -23.854 -64.124 -21.709 -67.766 -18.849 c
-71.711 -15.749 -75.157 -11.861 -77.449 -7.859 c
-79.888 -3.59 -79.553 1.485 -79.553 6.292 c
-79.553 11.052 -78.53 15.045 -76.133 18.9 c
-73.803 22.65 -71.624 27.083 -67.546 29.603 c
-63.855 31.889 -58.94 32.222 -54.221 33.209 c
-49.96 34.098 -45.462 35.23 -40.666 34.85 c
-35.727 34.459 -30.669 34.054 -26.307 32.414 c
-21.649 30.662 -17.822 27.263 -14.181 24.403 c
-10.237 21.303 -5.908 18.324 -3.62 14.32 c
-1.178 10.054 0 4.806 0 0 c
f
Q
0 0 0 1 K
q 1 0 0 1 670.2318 267.5162 cm
0 0 m
0 -4.761 -1.738 -9.437 -4.135 -13.294 c
-6.467 -17.043 -10.013 -20.356 -14.087 -22.878 c
-17.781 -25.162 -22.235 -26.848 -26.955 -27.835 c
-31.217 -28.728 -35.842 -28.143 -40.642 -27.764 c
-45.578 -27.376 -50.502 -27.245 -54.867 -25.604 c
-59.525 -23.854 -64.124 -21.709 -67.766 -18.849 c
-71.711 -15.749 -75.157 -11.861 -77.449 -7.859 c
-79.888 -3.59 -79.553 1.485 -79.553 6.292 c
-79.553 11.052 -78.53 15.045 -76.133 18.9 c
-73.803 22.65 -71.624 27.083 -67.546 29.603 c
-63.855 31.889 -58.94 32.222 -54.221 33.209 c
-49.96 34.098 -45.462 35.23 -40.666 34.85 c
-35.727 34.459 -30.669 34.054 -26.307 32.414 c
-21.649 30.662 -17.822 27.263 -14.181 24.403 c
-10.237 21.303 -5.908 18.324 -3.62 14.32 c
-1.178 10.054 0 4.806 0 0 c
h
S
Q
0 0 0 0.524 k
q 1 0 0 1 661.4868 267.8102 cm
0 0 m
-0.008 0 -0.078 -1.386 -0.379 -3.88 c
-0.543 -5.125 -0.765 -6.653 -1.231 -8.395 c
-1.704 -10.125 -2.418 -12.107 -3.771 -14.002 c
-4.446 -14.943 -5.278 -15.856 -6.276 -16.647 c
-7.25 -17.463 -8.473 -18.084 -9.582 -18.703 c
-10.722 -19.345 -11.897 -20.062 -13.208 -20.679 c
-14.513 -21.297 -15.988 -21.777 -17.543 -21.906 c
-20.619 -22.061 -23.758 -21.602 -26.91 -20.785 c
-29.275 -20.152 l
-30.056 -19.956 -30.877 -19.834 -31.702 -19.693 c
-33.329 -19.427 -35.119 -19.013 -36.279 -17.755 c
-36.263 -17.715 -35.765 -18.338 -34.182 -18.8 c
-33.389 -19.026 -32.331 -19.138 -30.972 -19.253 c
-30.294 -19.318 -29.531 -19.392 -28.702 -19.572 c
-26.105 -20.108 l
-24.235 -20.467 -22.07 -20.797 -19.579 -20.842 c
-18.31 -20.885 -17.062 -20.816 -15.739 -20.425 c
-14.425 -20.053 -13.104 -19.393 -11.711 -18.617 c
-9.537 -17.42 l
-8.763 -17.021 -8.047 -16.65 -7.336 -16.149 c
-5.921 -15.178 -4.648 -13.851 -3.647 -12.219 c
-1.606 -8.94 -0.78 -4.628 0 0 c
f
Q
q 1 0 0 1 630.6529 257.5642 cm
0 0 m
0.036 0.013 -0.244 -0.531 -0.099 -1.43 c
0.049 -2.333 0.901 -3.329 2.248 -4.137 c
3.588 -4.962 5.353 -5.701 7.373 -6.369 c
8.384 -6.701 9.463 -7.017 10.602 -7.277 c
11.173 -7.406 11.759 -7.52 12.363 -7.592 c
12.968 -7.653 13.592 -7.721 14.249 -7.527 c
14.25 -7.515 14.015 -7.749 13.368 -7.925 c
12.727 -8.099 11.697 -8.213 10.255 -8.069 c
8.817 -7.918 6.949 -7.554 4.722 -6.606 c
3.619 -6.119 2.407 -5.499 1.26 -4.5 c
0.701 -3.995 0.136 -3.386 -0.195 -2.578 c
-0.553 -1.783 -0.477 -0.755 0 0 c
f
Q
q 1 0 0 1 610.9958 298.3452 cm
0 0 m
0.008 -0.004 -0.649 -0.354 -1.677 -1.147 c
-2.192 -1.543 -2.807 -2.042 -3.484 -2.654 c
-4.142 -3.272 -4.941 -3.988 -5.501 -4.887 c
-6.067 -5.791 -6.35 -6.98 -6.776 -8.316 c
-6.888 -8.651 -7.008 -8.994 -7.165 -9.34 c
-7.239 -9.519 -7.323 -9.673 -7.42 -9.869 c
-7.51 -10.025 -7.592 -10.178 -7.707 -10.353 c
-8.127 -11.02 -8.62 -11.609 -9.143 -12.194 c
-10.191 -13.358 -11.374 -14.442 -12.445 -15.692 c
-13.501 -16.927 -14.496 -18.415 -14.563 -20.284 c
-14.544 -20.284 -14.7 -19.897 -14.639 -18.964 c
-14.586 -18.039 -14.129 -16.572 -12.904 -14.921 c
-12.302 -14.092 -11.532 -13.212 -10.663 -12.235 c
-9.811 -11.245 -8.797 -10.193 -8.158 -8.791 c
-7.834 -8.081 -7.593 -7.251 -7.262 -6.359 c
-6.939 -5.482 -6.467 -4.491 -5.702 -3.709 c
-4.95 -2.945 -4.084 -2.289 -3.138 -1.661 c
-2.19 -1.044 -1.164 -0.435 0 0 c
f
Q
q 1 0 0 1 654.1578 290.5622 cm
0 0 m
-0.003 -0.02 -0.661 0.473 -1.975 1.009 c
-3.286 1.543 -5.282 2.003 -7.773 1.974 c
-9.017 1.968 -10.38 1.86 -11.842 1.669 c
-12.588 1.583 -13.293 1.44 -14.145 1.351 c
-15.039 1.281 -15.877 1.378 -16.718 1.486 c
-18.377 1.722 -20.055 1.904 -21.633 1.048 c
-22.434 0.66 -23.221 0.148 -24.059 -0.314 c
-24.89 -0.77 -25.809 -1.195 -26.759 -1.231 c
-26.765 -1.216 -26.347 -1.158 -25.538 -0.702 c
-25.134 -0.473 -24.643 -0.13 -24.037 0.334 c
-23.423 0.789 -22.712 1.391 -21.7 1.957 c
-21.188 2.237 -20.596 2.484 -19.899 2.61 c
-19.221 2.736 -18.491 2.75 -17.746 2.701 c
-15.464 2.493 l
-14.672 2.424 -13.967 2.499 -13.008 2.648 c
-11.185 2.88 -9.121 3.054 -6.844 2.808 c
-4.598 2.564 -2.041 1.822 0 0 c
f
Q
q 1 0 0 1 611.0399 246.1042 cm
0 0 m
-0.003 0.007 -0.235 -0.072 -0.68 -0.072 c
-1.128 -0.07 -1.816 0.048 -2.619 0.427 c
-3.422 0.801 -4.338 1.409 -5.28 2.253 c
-6.208 3.111 -7.231 4.132 -8.05 5.573 c
-8.866 7.018 -9.271 8.844 -9.228 10.76 c
-9.2 12.693 -8.66 14.658 -8.163 16.637 c
-7.654 18.646 -7.2 20.677 -7.279 22.941 c
-7.274 23.517 -7.179 24.158 -6.917 24.705 c
-6.662 25.257 -6.319 25.736 -5.95 26.195 c
-5.205 27.119 -4.313 27.889 -3.448 28.728 c
-3.446 28.728 -3.75 28.295 -4.483 27.365 c
-4.844 26.896 -5.314 26.307 -5.77 25.523 c
-6.004 25.128 -6.228 24.687 -6.36 24.205 c
-6.498 23.726 -6.481 23.193 -6.431 22.519 c
-6.301 21.165 -6.422 19.51 -6.78 17.761 c
-7.104 16.002 -7.717 14.065 -8.013 11.939 c
-8.291 9.82 -8.167 7.319 -6.741 5.094 c
-6.016 3.984 -5.105 2.882 -4.02 1.889 c
-3.474 1.396 -2.878 0.932 -2.21 0.566 c
-1.545 0.202 -0.795 -0.064 0 0 c
f
Q
q 1 0 0 1 670.2318 267.5162 cm
0 0 m
0 -4.761 -1.738 -9.437 -4.135 -13.294 c
-6.467 -17.043 -10.013 -20.356 -14.087 -22.878 c
-17.781 -25.162 -22.235 -26.848 -26.955 -27.835 c
-31.217 -28.728 -35.842 -28.143 -40.642 -27.764 c
-45.578 -27.376 -50.502 -27.245 -54.867 -25.604 c
-59.525 -23.854 -64.124 -21.709 -67.766 -18.849 c
-71.711 -15.749 -75.157 -11.861 -77.449 -7.859 c
-79.888 -3.59 -79.553 1.485 -79.553 6.292 c
-79.553 11.052 -78.53 15.045 -76.133 18.9 c
-73.803 22.65 -71.624 27.083 -67.546 29.603 c
-63.855 31.889 -58.94 32.222 -54.221 33.209 c
-49.96 34.098 -45.462 35.23 -40.666 34.85 c
-35.727 34.459 -30.669 34.054 -26.307 32.414 c
-21.649 30.662 -17.822 27.263 -14.181 24.403 c
-10.237 21.303 -5.908 18.324 -3.62 14.32 c
-1.178 10.054 0 4.806 0 0 c
h
S
Q
0 0 0 0.873 k
q 1 0 0 1 666.4269 281.7362 cm
0 0 m
-0.023 -0.018 0.99 -1.254 2.156 -3.905 c
3.279 -6.547 4.602 -10.648 4.426 -15.965 c
4.282 -18.618 3.591 -21.49 2.331 -24.334 c
1.701 -25.755 0.936 -27.18 0.023 -28.552 c
-0.917 -29.955 -2.004 -31.266 -3.243 -32.502 c
-5.72 -34.966 -8.729 -37.1 -12.135 -38.706 c
-15.542 -40.295 -19.304 -41.338 -23.193 -41.85 c
-20.535 -40.996 l
-18.713 -40.359 -15.823 -39.383 -12.072 -37.258 c
-10.219 -36.181 -8.153 -34.766 -6.045 -32.878 c
-3.933 -30.967 -1.815 -28.626 -0.099 -25.453 c
1.605 -22.331 3.066 -18.518 3.169 -14.136 c
3.229 -9.744 2.464 -4.782 0 0 c
f
Q
q 1 0 0 1 629.5489 302.1562 cm
0 0 m
0.002 -0.006 1.668 0.491 4.345 0.532 c
5.682 0.548 7.282 0.442 9.018 0.018 c
10.746 -0.398 12.629 -1.157 14.302 -2.423 c
14.294 -2.444 13.374 -2.409 11.191 -2.047 c
9.006 -1.667 5.497 -1.13 0 0 c
f
Q
q 1 0 0 1 594.2779 286.3062 cm
0 0 m
0.011 0.001 0.279 1.631 1.329 3.944 c
1.865 5.096 2.627 6.438 3.798 7.709 c
4.954 8.969 6.582 10.154 8.518 10.635 c
8.537 10.611 7.955 9.955 6.589 8.433 c
5.91 7.66 5.056 6.637 4.001 5.244 c
2.933 3.863 1.697 2.065 0 0 c
f
Q
q 1 0 0 1 615.4399 242.1092 cm
0 0 m
0 0.004 -0.821 0.139 -2.268 0.522 c
-3.712 0.911 -5.794 1.539 -8.241 2.68 c
-9.462 3.254 -10.772 3.961 -12.102 4.856 c
-13.43 5.76 -14.75 6.845 -16.028 8.104 c
-18.573 10.608 -20.976 13.845 -22.475 17.653 c
-22.469 17.657 -22.185 17.313 -21.554 16.535 c
-20.921 15.757 -19.945 14.544 -18.443 12.893 c
-16.933 11.256 -14.89 9.158 -11.983 6.851 c
-9.081 4.567 -5.085 2.297 0 0 c
f
Q
0 0 0 0.524 k
q 1 0 0 1 633.8239 256.4843 cm
0 0 m
0.01 0 0.12 0.273 0.505 0.624 c
0.888 0.97 1.556 1.4 2.526 1.539 c
3.464 1.689 4.823 1.446 5.779 0.43 c
6.746 -0.569 7.005 -2.094 6.609 -3.418 c
6.584 -3.441 6.225 -2.869 5.535 -1.816 c
5.165 -1.311 4.711 -0.714 3.864 -0.269 c
3.035 0.147 1.658 0.503 0 0 c
f
Q
q 1 0 0 1 643.3969 290.1362 cm
0 0 m
-0.004 0.019 1.082 -0.827 2.642 -1.375 c
4.228 -1.951 6.093 -2.122 9.129 -1.104 c
9.101 -1.073 8.977 -1.869 7.472 -2.84 c
6.725 -3.281 5.489 -3.754 3.936 -3.439 c
2.423 -3.135 0.731 -1.963 0 0 c
f
Q
q 1 0 0 1 609.2828 259.8362 cm
0 0 m
0.002 -0.004 0.345 0.017 0.941 -0.099 c
1.532 -0.222 2.398 -0.472 3.304 -1.166 c
3.753 -1.513 4.207 -1.983 4.552 -2.61 c
4.899 -3.231 5.111 -4.024 5.056 -4.834 c
4.956 -6.489 3.851 -7.893 2.444 -8.707 c
2.405 -8.702 2.678 -7.969 3.144 -6.473 c
3.339 -5.723 3.545 -4.792 3.187 -3.677 c
2.841 -2.557 1.764 -1.221 0 0 c
f
Q
q 1 0 0 1 611.0599 295.1282 cm
0 0 m
-0.005 -0.002 0.11 -0.204 0.182 -0.559 c
0.252 -0.924 0.259 -1.476 0.004 -2.081 c
-0.483 -3.323 -2.056 -4.423 -4.087 -4.068 c
-4.093 -4.063 -3.911 -3.583 -3.232 -2.968 c
-2.898 -2.654 -2.44 -2.312 -1.879 -1.895 c
-1.317 -1.465 -0.648 -1.004 0 0 c
f
Q
0 0 0 0.6 k
q 1 0 0 1 649.0609 289.7062 cm
0 0 m
-0.033 -0.302 -0.551 -0.494 -1.157 -0.428 c
-1.765 -0.364 -2.229 -0.064 -2.195 0.238 c
-2.161 0.541 -1.644 0.734 -1.04 0.667 c
-0.433 0.601 0.03 0.303 0 0 c
f
Q
q 1 0 0 1 637.7299 253.7032 cm
0 0 m
-0.244 -0.396 -0.92 -0.423 -1.514 -0.061 c
-2.107 0.3 -2.393 0.914 -2.151 1.312 c
-1.909 1.708 -1.234 1.734 -0.64 1.373 c
-0.046 1.011 0.24 0.396 0 0 c
f
Q
q 1 0 0 1 610.7898 254.0932 cm
0 0 m
-0.312 -0.076 -0.697 0.414 -0.859 1.087 c
-1.02 1.764 -0.895 2.374 -0.584 2.447 c
-0.268 2.523 0.119 2.033 0.279 1.357 c
0.438 0.682 0.317 0.072 0 0 c
f
Q
q 1 0 0 1 607.7428 293.4722 cm
0 0 m
-0.203 0.215 -0.106 0.635 0.218 0.937 c
0.539 1.24 0.964 1.31 1.166 1.095 c
1.367 0.88 1.269 0.462 0.946 0.16 c
0.624 -0.143 0.201 -0.213 0 0 c
f
Q
0 0 0 0.095 k
q 1 0 0 1 530.2668 292.3682 cm
0 0 m
9.173 2.776 l
14.039 -12.707 l
4.869 -15.48 l
h
f
Q
4 M 1 j 1 J
q 1 0 0 1 530.2668 292.3682 cm
0 0 m
9.173 2.776 l
14.039 -12.707 l
4.869 -15.48 l
0 0 l
h
S
Q
q 1 0 0 1 550.1838 299.2412 cm
0 0 m
-12.673 -3.677 -12.984 -2.789 -11.131 -8.642 c
-7.493 -20.127 -7.508 -21.532 -4.902 -21.031 c
-2.301 -20.538 1.36 -19.348 y
4.033 -26.343 6.303 -31.966 y
30.588 -21.884 43.651 -16.531 v
43.717 -16.479 43.781 -16.424 43.839 -16.37 c
44.455 -15.825 44.811 -15.212 45.341 -14.683 c
46.026 -13.998 46.562 -13.811 47.456 -13.368 c
49.025 -12.588 50.26 -11.278 51.567 -10.115 c
52.322 -9.445 53.173 -9.123 53.924 -8.544 c
54.849 -7.839 55.363 -6.848 56.163 -6.003 c
57.592 -4.494 59.196 -3.384 61.048 -2.506 c
63.141 -1.511 65.241 0.074 67.429 0.653 c
68.859 1.031 70.382 1.162 71.837 1.542 c
73.275 1.916 74.671 2.536 76.145 2.742 c
78.044 3.008 80.264 2.867 82.271 2.739 c
84.879 2.571 86.325 2.434 88.249 2.111 c
88.268 2.106 88.288 2.099 88.306 2.095 c
104.413 9.919 135.142 16.789 146.523 42.301 c
85.543 24.057 6.763 1.964 0 0 c
f
Q
q 1 0 0 1 550.1838 299.2412 cm
0 0 m
-12.673 -3.677 -12.984 -2.789 -11.131 -8.642 c
-7.493 -20.127 -7.508 -21.532 -4.902 -21.031 c
-2.301 -20.538 1.36 -19.348 y
4.033 -26.343 6.303 -31.966 y
30.588 -21.884 43.651 -16.531 v
43.717 -16.479 43.781 -16.424 43.839 -16.37 c
44.455 -15.825 44.811 -15.212 45.341 -14.683 c
46.026 -13.998 46.562 -13.811 47.456 -13.368 c
49.025 -12.588 50.26 -11.278 51.567 -10.115 c
52.322 -9.445 53.173 -9.123 53.924 -8.544 c
54.849 -7.839 55.363 -6.848 56.163 -6.003 c
57.592 -4.494 59.196 -3.384 61.048 -2.506 c
63.141 -1.511 65.241 0.074 67.429 0.653 c
68.859 1.031 70.382 1.162 71.837 1.542 c
73.275 1.916 74.671 2.536 76.145 2.742 c
78.044 3.008 80.264 2.867 82.271 2.739 c
84.879 2.571 86.325 2.434 88.249 2.111 c
88.268 2.106 88.288 2.099 88.306 2.095 c
104.413 9.919 135.142 16.789 146.523 42.301 c
85.543 24.057 6.763 1.964 0 0 c
h
S
Q
0.417 w
q 1 0 0 1 551.5438 279.8932 cm
0 0 m
2.174 3.886 0.635 13.606 -5.282 17.908 c
S
Q
0 0 0 1 k
q 1 0 0 1 535.8948 276.4052 cm
0 0 m
-8.919 -2.789 -63.184 -22.696 -66.033 -23.216 c
-68.885 -23.744 -73.827 -26.392 -77.617 -14.333 c
-81.406 -2.277 -77.097 -2.404 -74.356 -1.546 c
-71.61 -0.686 -6.637 16.316 -5.489 16.674 c
-4.351 17.03 -1.397 17.218 0.712 10.522 c
2.815 3.824 2.97 0.928 0 0 c
f
Q
q 1 0 0 1 535.8948 276.4052 cm
0 0 m
-8.919 -2.789 -63.184 -22.696 -66.033 -23.216 c
-68.885 -23.744 -73.827 -26.392 -77.617 -14.333 c
-81.406 -2.277 -77.097 -2.404 -74.356 -1.546 c
-71.61 -0.686 -6.637 16.316 -5.489 16.674 c
-4.351 17.03 -1.397 17.218 0.712 10.522 c
2.815 3.824 2.97 0.928 0 0 c
h
S
Q
0 0 0 0 K
0.5 w
q 1 0 0 1 531.3699 290.8072 cm
0 0 m
-59.617 -15.844 -63.748 -16.886 v
-68.445 -18.076 -72.918 -19.169 -71.984 -24.083 c
S
Q
0 0 0 0 k
q 1 0 0 1 472.9269 262.9672 cm
0 0 m
-1.062 -0.613 -2.391 -0.234 -2.968 0.85 c
-3.543 1.934 -3.147 3.31 -2.085 3.924 c
-1.016 4.539 0.307 4.159 0.883 3.076 c
1.459 1.992 1.066 0.615 0 0 c
f
Q
q 1 0 0 1 501.9439 271.5652 cm
0 0 m
-1.06 -0.616 -2.39 -0.235 -2.964 0.85 c
-3.538 1.932 -3.142 3.308 -2.079 3.923 c
-1.017 4.542 0.31 4.161 0.885 3.078 c
1.461 1.994 1.068 0.614 0 0 c
f
Q
q 1 0 0 1 527.7899 279.2732 cm
0 0 m
-1.065 -0.616 -2.392 -0.235 -2.968 0.849 c
-3.545 1.933 -3.149 3.309 -2.082 3.925 c
-1.022 4.539 0.308 4.162 0.882 3.08 c
1.455 1.994 1.063 0.615 0 0 c
f
Q
Q
BT
/CS2 cs 1 scn
/T1_1 1 Tf
36 0 0 36 77.1076 175.8492 Tm
(*)Tj
0 0 0 1 k
/T1_0 1 Tf
0.163 -1.343 Td
(Bake at 425\260 for)Tj
0 -1.111 TD
(30 minutes.)Tj
ET
q
75.787 58.699 631.426 484.602 re
W n
0 0 0 1 K
706.713 59.199 -630.426 126.198 re
S
Q
q
48 54 687.001 494 re
W n
0 0 0 0.852 k
q 1 0 0 1 668.6609 174.0302 cm
0 0 m
-6.029 -10.79 -10.866 -21.403 -32.876 -43.38 c
-54.888 -65.358 -83.43 -93.558 -73.359 -104.792 c
-69.345 -109.267 -65.675 -111.363 -57.728 -108.722 c
-49.777 -106.079 -48.285 -104.741 -44.332 -101.644 c
-40.379 -98.549 -33.669 -97.023 -25.636 -88.471 c
-17.604 -79.921 -13.484 -69.5 -10.853 -68.937 c
-8.22 -68.375 -4.984 -65.476 -2.85 -65.356 c
-0.717 -65.235 1.195 -64.868 3.409 -63.333 c
5.624 -61.796 14.353 -62.036 18.867 -53.057 c
23.378 -44.082 23.887 -39.14 25.583 -34.031 c
27.28 -28.921 27.59 -23.263 23.387 -13.574 c
19.185 -3.881 15.041 -1.764 13.18 -1.19 c
11.325 -0.615 13.044 4.966 7.36 4.803 c
1.677 4.643 0 0 y
f
Q
0 0 0 1 K
0.5 w
q 1 0 0 1 668.6609 174.0302 cm
0 0 m
-6.029 -10.79 -10.866 -21.403 -32.876 -43.38 c
-54.888 -65.358 -83.43 -93.558 -73.359 -104.792 c
-69.345 -109.267 -65.675 -111.363 -57.728 -108.722 c
-49.777 -106.079 -48.285 -104.741 -44.332 -101.644 c
-40.379 -98.549 -33.669 -97.023 -25.636 -88.471 c
-17.604 -79.921 -13.484 -69.5 -10.853 -68.937 c
-8.22 -68.375 -4.984 -65.476 -2.85 -65.356 c
-0.717 -65.235 1.195 -64.868 3.409 -63.333 c
5.624 -61.796 14.353 -62.036 18.867 -53.057 c
23.378 -44.082 23.887 -39.14 25.583 -34.031 c
27.28 -28.921 27.59 -23.263 23.387 -13.574 c
19.185 -3.881 15.041 -1.764 13.18 -1.19 c
11.325 -0.615 13.044 4.966 7.36 4.803 c
1.677 4.643 0 0 y
h
S
Q
1 J
q 1 0 0 1 633.4299 111.0032 cm
0 0 m
0.955 -1.672 2.274 -1.934 4.532 -0.628 c
6.789 0.677 9.045 0.17 y
23.824 -6.056 m
25.324 -4.712 27.857 -1.899 27.184 1.466 c
26.507 4.829 26.85 5.855 28.014 7.98 c
-0.101 -0.089 m
-3.082 -4.21 -1.882 -8.363 v
-0.683 -12.515 1.119 -16.133 -0.427 -20.043 c
S
Q
Q
q
471.422 142.943 m
470.397 142.943 469.397 142.908 468.457 142.844 c
468.457 142.844 l
467.523 142.778 466.649 142.682 465.886 142.565 c
465.886 142.565 l
465.12 142.448 464.466 142.308 463.967 142.154 c
463.967 142.154 l
463.466 141.995 463.124 141.827 462.986 141.642 c
462.986 141.642 l
429.267 97.706 l
428.967 97.309 428.99 96.935 429.295 96.588 c
429.295 96.588 l
429.6 96.236 433.15 80.511 433.442 80.096 c
433.442 80.096 l
433.735 79.677 434.299 79.3 435.09 78.982 c
435.09 78.982 l
435.883 78.656 436.904 78.397 438.097 78.218 c
438.097 78.218 l
439.294 78.035 440.67 77.935 442.17 77.935 c
442.17 77.935 l
626.154 77.935 l
627.652 77.935 629.023 78.035 630.22 78.218 c
630.22 78.218 l
631.415 78.397 632.432 78.656 633.223 78.982 c
633.223 78.982 l
634.012 79.3 634.578 79.677 634.87 80.096 c
634.87 80.096 l
635.16 80.511 638.713 96.236 639.021 96.588 c
639.021 96.588 l
639.322 96.935 639.346 97.309 639.043 97.706 c
639.043 97.706 l
605.329 141.642 l
605.188 141.827 604.846 141.995 604.345 142.154 c
604.345 142.154 l
603.848 142.308 603.192 142.448 602.426 142.565 c
602.426 142.565 l
601.666 142.682 600.793 142.778 599.858 142.844 c
599.858 142.844 l
598.918 142.908 597.922 142.943 596.901 142.943 c
596.901 142.943 l
h
W n
q
0 g
210.2050018 0 0 -210.2050018 429.0538635 110.439209 cm
BX /Sh1 sh EX Q
Q
q
48 54 687.001 494 re
W n
0 0 0 0.873 K
q 1 0 0 1 639.0428 97.7062 cm
0 0 m
-33.714 43.936 l
-33.855 44.121 -34.197 44.289 -34.698 44.448 c
-35.195 44.602 -35.851 44.742 -36.617 44.859 c
-37.377 44.975 -38.25 45.072 -39.185 45.138 c
-40.124 45.202 -41.121 45.237 -42.142 45.237 c
-167.621 45.237 l
-168.646 45.237 -169.646 45.202 -170.586 45.138 c
-171.52 45.072 -172.394 44.975 -173.157 44.859 c
-173.923 44.742 -174.577 44.602 -175.076 44.448 c
-175.577 44.289 -175.919 44.121 -176.057 43.936 c
-209.776 0 l
-210.076 -0.397 -210.053 -0.772 -209.748 -1.118 c
-209.443 -1.47 -205.893 -17.195 -205.601 -17.61 c
