2022-23 Educator Preparation Program (EPP) Commendations
Category 1: Rigorous and Robust Preparation
These EPPs were identified as performing above and beyond on the ASEP annual performance standards.
Educator Preparation Program | First Test Pass Rate, all exams | Principal Survey Performance | First Test Pass Rate in Bilingual/ESL | First Test Pass Rate in English Language Arts and Reading | First Test Pass Rate in Social Studies | First Test Pass Rate in Special Education |
---|---|---|---|---|---|---|
Abilene ChristianÌýUniversity | Ìý | Ìý | Ìý | Ìý | ||
Alamo Colleges | Ìý | Ìý | Ìý | Ìý | Ìý | |
Amberton University | Ìý | Ìý | Ìý | Ìý | Ìý | |
Lubbock Christian University | Ìý | Ìý | Ìý | Ìý | Ìý | |
Prairie View A&M University | Ìý | Ìý | Ìý | Ìý | Ìý | |
South Texas to Transition ACP |
Ìý |
|
Ìý | Ìý | Ìý | Ìý |
Sul Ross State University - Alpine | Ìý | Ìý | Ìý | Ìý | Ìý | |
Texas A&MÌýUniversity - Central Texas | Ìý | Ìý | Ìý | Ìý | Ìý | |
Texas A&M International UniversityÌý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Region 07 Education Service Center | Ìý | Ìý | Ìý | Ìý | Ìý | |
Region 10 Education Service Center | Ìý | Ìý | Ìý | Ìý | Ìý | |
Trinity University | Ìý | Ìý | Ìý | Ìý | Ìý | |
University of Texas - Austin | Ìý | Ìý | Ìý | Ìý | Ìý | |
University of Texas - Rio Grande Valley | Ìý | Ìý | Ìý | Ìý | Ìý |
Category 2: Preparing the Educators Texas Needs
These EPPs were identified for recruiting, preparing and supporting the certification of teachers in content shortage areas.
Educator Preparation Program | Bilingual/ESL | English Language Arts and Reading | Mathematics | Science | Social Studies | Special Education | Career and Technical Education |
---|---|---|---|---|---|---|---|
Abilene Christian University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
ACT – Rio Grande Valley | Ìý | Ìý | Ìý | Ìý | |||
AustinÌýCollege | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Austin Community College | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Dallas ISD | Ìý | Ìý | Ìý | Ìý | |||
Education Career Alternatives Program | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Region 11ÌýEducation Service Center | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Region 13 Education Service Center | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Region 20 Education Service Center | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
South Texas Transition to Teaching ACP | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Southwestern University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Tarleton State University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
TeacherBuilder.com | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
The Texas Institute for Teacher Education | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
University of Houston | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
University of Houston - Downtown | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
University of Texas - Austin | Ìý | Ìý | Ìý | Ìý | Ìý | ||
University of Texas - Dallas | Ìý | Ìý | Ìý | Ìý | |||
Urban Teachers | Ìý | Ìý | Ìý | Ìý | Ìý | ||
West Texas A&M University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
YES Prep Public Schools Inc. | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý
Category 2: Preparing the Educators Texas Needs
These EPPs were identified for preparing and supporting teachers who identify as teachers of color or are employed in rural schools.
Educator Preparation Program | Hispanic | African American | Employed in Rural Schools |
---|---|---|---|
A Career in Teaching-EPP (McAllen) | Ìý | Ìý | |
Angelo State University | Ìý | Ìý | |
Prairie View A&M University | Ìý | Ìý | |
Region 14ÌýEducation Service Center | Ìý | Ìý | |
Region 19ÌýEducation Service Center | Ìý | Ìý | |
South Texas Transition to Teaching ACP | Ìý | Ìý | |
Texas A&M University - Texarkana | Ìý | Ìý | |
University of Texas - El Paso | Ìý | Ìý | |
University of Texas - Rio Grande Valley | Ìý | Ìý | |
West Texas A&M University | Ìý | Ìý |
Ìý
Category 3: Preparing Educators for Long Term Success
These EPPs were identified for preparing and supporting educators for employee retention or for growth into other professional roles.
Educator Preparation Program | 5 Consecutive Years Retention as a Texas educator | Employment in a Principal or Assistant Principal role within 3 years |
---|---|---|
Schreiner University | Ìý | |
Southwestern Assemblies of God University | Ìý | |
Texas Tech University | Ìý | |
University of Houston - Downtown | Ìý |
Ìý
Category 4: Innovative Educator Preparation
These EPPs were identified for seeking innovative ways to prepare their candidates for the classroom (2022-23 Commendation).
Educator Preparation Program | Innovative Educator Preparation | Application |
---|---|---|
Dallas College | More information | |
Tarleton State University | More information |
Educator Data, Research, and Strategy
If you have questions concerning Educator Preparation Program Commendations, please contact:
Dr. Mark Olofson
Mark.Olofson@tea.texas.gov
Phone (512) 463-8911