School District Property Values and Tax Rates
A district's property tax rate consists of a maintenance and operations (M&O) tax rate and, if applicable, an interest and sinking (I&S) tax rate. The M&O tax rate provides funds for maintenance and operations. The I&S tax rate provides funds for payments on the debt that finances a district's facilities. The calculation of state funding for school districts is tied to tax effort; thus, tax rates provide an essential component in the state's school finance formulas.
School District Authority to Set Property Tax Rates
- Texas Attorney General Ken Paxton Opinion No. KP-0072:
- Texas Attorney General Greg Abbott Opinion No. GA-0775: ) Ìý
- Texas Attorney General Greg Abbott 'To All Bond Counsel' letter dated May 14, 2010 (PDF, 786 KB)
Property Values and Tax Rates
These spreadsheets provide comptroller tax information, including property tax rates by district for the specified tax years.
File Name Ìý | Excel Version Ìý | PDF Version Ìý |
---|---|---|
School District Adopted M&O and I&S tax rates for 2006-2023 | Excel 224ÌýKB | PDF 462ÌýKB |
Property Tax Assistance Division (PTAD) Tax Final: Tax Year 2023 | Excel 85 KB | PDF 581ÌýKB |
Property Tax Assistance Division (PTAD) Tax Final: Tax Year 2022 | Excel 89ÌýKB | PDFÌý588ÌýKB |
Property Tax Assistance Division (PTAD) Tax Final: Tax Year 2021 | ExcelÌý 92 KB | PDF 195 KB |
Property Tax Assistance Division (PTAD) Tax Final: Tax Year 2020 | Excel 92ÌýKB | PDFÌý195 KB |
Property Tax Assistance Division (PTAD) Tax Final: Tax Year 2019 | ExcelÌý118 KB | PDFÌý5 MB |
Property Tax Assistance Division (PTAD) Tax Final: Tax Year 2018 | Excel 246 KB | PDF 697 KB |
Property Tax Assistance Division (PTAD) Tax Final: Tax Year 2017 | Excel 119 KB | PDF 1,637 KB |
Property Tax Assistance Division (PTAD) Tax Final: Tax Year 2016 | Excel 121 KB | PDF 684 KB |
Property Tax Assistance Division (PTAD) Tax Final: Tax Year 2015 | Excel 120 KB | PDF 666 KB |
Property Tax Assistance Division (PTAD) Tax Final: Tax Year 2014 | Excel 140 KB | PDF 552 KB |
Property Tax Assistance Division (PTAD) Tax Final: Tax Year 2013 | Excel 260 KB | PDF 526 KB |
Property Tax Assistance Division (PTAD) Tax Final: Tax Year 2012 | Excel 251 KB | PDF 1693 KB |
Property Tax Assistance Division (PTAD) Tax Final: Tax Year 2011 | Excel 252 KB | PDF 468 KB |
Property Tax Assistance Division (PTAD) Tax Final: Tax Year 2010 | Excel 243 KB | PDF 164 KB |
Property Tax Assistance Division (PTAD) Tax Final: Tax Year 2009 | Excel 242 KB | PDF 172 KB |
Additional Tax Information Links
- TAA Letter: House Bill 3 (HB 3) Implementation: Tax Rate Compression for School Year 2020-2021 (August 6, 2020)
- TAA Letter: House Bill 3 (HB 3) Implementation: Tax Rate Compression forÌý2020-2021 School Year (June 18, 2020)
- HB 3 in 30 Video Series: Tax Compression Part 2 (January 9, 2020)
- TAA Letter: House Bill 3 (HB 3) Implementation: 2020 Tax Rate Changes (January 9, 2020)
- HB 3 in 30 Video Series: Current Year Property Values and the Fast Growth Allotment (August 1, 2019)
- HB 3 in 30 Video Series: Tax Rates Changes (June 25, 2019)
- Additional State Aid for Ad Valorem Tax Credit (Chapter 313)
Contact Information
For more information, contact:
Division of State Funding
(512) 463-9238
taxprograms@tea.texas.gov