2017-2018 TREx Data Standards Version 4.6
TREx Home | TREx Data Standards | Training Materials | New Features
TREx data reporting requirements:
- Provide descriptions of data elements and the codes used to report them;
- Describe the responsibilities of school districts, education service centers, and the Texas Education Agency in connection with the data submission process;
- Provide descriptions of the data requirements for student records transfers between Texas public school districts or open enrollment charter schools; and
- Provide descriptions of the data requirements for high school transcripts sent to Texas public institutions of higher education.
2017-2018 Documents |
Ìý MS Word |
Ìý PDF |
---|---|---|
Change Document | ÌýWordÌýÌý Ìý (61 KB) | ÌýPDFÌýÌýÌýÌý (81 KB) |
Cover | Word ÌýÌý (76 KB) | ÌýPDF ÌýÌý (86 KB) |
Overview | ÌýWord ÌýÌý (241 KB) | ÌýPDF ÌýÌý (151 KB) |
Data Elements | ÌýWord ÌýÌý (1205 KB) | ÌýPDF ÌýÌý (800 KB) |
Code Values | ÌýWordÌýÌýÌýÌý (1043 KB) | ÌýPDFÌýÌýÌýÌý (603 KB)Ìý |
XML Guidelines | ÌýWord ÌýÌý (138 KB) | ÌýPDF ÌýÌý (365 KB) |
Appendix A Data Elements Lists | ÌýWord ÌýÌý (485 KB) | ÌýPDF ÌýÌý (311 KB) |
Appendix B XML Schema | ÌýWordÌýÌý (205 KB) | ÌýPDFÌýÌý (185 KB) |
Appendix C XSD Graphic | Ìý WordÌýÌýÌý (3531 KB)Ìý | Ìý PDFÌýÌýÌý (1953 KB) |
XML Schema | Ìý Ìý ÌýÌý (125 KB) | Ìý |
Ìý